Dow Industrials Component Issues
Date Of Report: 05/15/2024
Symbol Issue Price
05/15/24
Seasonal Juice
20-Day
Lookahead
Seasonal Juice
40-Day
Lookahead
Seasonal
Avg Net Heat
Seasonal
Cycle R
Choppiness ETD PER Group
BA BOEING CO $176.99 33.3793 21.0586 24 -.05 48.82 UPTREND Aerospace & Defense
XOM EXXON MOBIL CORP $118.58 31.6395 -10.7207 27 .44 55.32 PULLBACK Integrated Oil & Gas
IBM INTERNATIONAL BUSINESS MACHS $168.26 24.1949 13.4515 -24 -.36 51.70 RALLY IT Consulting
AXP AMERICAN EXPRESS CO $241.70 20.4760 22.1153 29 .63 49.46 UPTREND Consumer Finance
TRV TRAVELERS COMPANIES INC $214.35 16.5747 7.6250 -36 .61 52.42 RALLY Property & Casualty Insurance
GE GENERAL ELECTRIC CO $163.47 16.2175 -26.4689 -10 -.64 53.03 PULLBACK Industrial Conglomerates
RTX RAYTHEON TECHNOLOGIES $105.35 15.9862 -1.6948 0 .16 30.97 UPTREND Aerospace & Defense
GS GOLDMAN SACHS GROUP INC $466.09 15.1352 14.8496 0 .34 27.48 UPTREND Investment Banking/Brokerage
MRK MERCK & CO INC $131.73 9.1459 25.7989 30 .94 61.17 PULLBACK Pharmaceuticals
UNH UNITEDHEALTH GROUP INC $517.55 8.9246 17.0079 0 .93 31.84 UPTREND Managed Health Care
CSCO CISCO SYS INC $49.67 8.8475 10.6710 6 .51 41.95 UPTREND Communications Equipment
INTC INTEL CORP $31.27 8.3672 6.5238 50 -.39 36.80 RALLY Semiconductors
JPM JPMORGAN CHASE & CO $202.11 7.9634 7.4527 27 .35 39.63 UPTREND Other Diversified Financial Services
AAPL APPLE INC $189.72 7.9235 18.8805 17 .96 38.32 UPTREND Computer Hardware
MSFT MICROSOFT CORP $423.08 6.9791 21.0394 -22 .92 42.99 RALLY Systems Software
V VISA INC $281.50 6.8179 17.5792 6 .84 44.97 UPTREND Data Processing Services
MCD MCDONALDS CORP $273.87 6.6978 16.0819 -34 .85 60.17 RALLY Restaurants
KO COCA-COLA CO $63.13 6.6365 14.9480 13 .75 49.76 UPTREND Soft Drinks
CAT CATERPILLAR INC DEL $360.04 5.5599 -4.1669 -8 .81 40.88 RALLY Construction/Farm Machinery
MMM 3M CO $101.24 5.2433 12.1061 -15 -.64 36.87 UPTREND Industrial Conglomerates
CVX CHEVRON CORP NEW $163.05 3.8517 -26.2346 -15 .45 52.57 PULLBACK Integrated Oil & Gas
NKE NIKE INC $91.67 3.1369 14.9258 -18 .60 55.36 DOWNTREND Footwear
HD HOME DEPOT INC $348.67 .3038 5.0228 -48 .78 56.25 RALLY Home Improvement Retail
DIS DISNEY WALT CO $102.77 -.1759 4.8981 -27 -.54 35.50 DOWNTREND Movies & Entertainment
JNJ JOHNSON & JOHNSON $152.67 -1.8432 20.9534 4 .84 46.40 RALLY Pharmaceuticals
PFE PFIZER INC $28.82 -4.1538 -.4457 -27 .56 35.02 UPTREND Pharmaceuticals
PG PROCTER & GAMBLE CO $166.51 -4.3601 13.2846 -45 .86 48.37 UPTREND Household Products
VZ VERIZON COMMUNICATIONS $40.49 -5.1640 -.1870 11 -.62 51.64 UPTREND Integrated Telecom Serv
WMT WALMART $59.83 -5.3682 8.8817 -32 .80 51.10 UPTREND Hypermarkets/Super Centers
(C) 2024 Phil Erlanger Research Co., Inc.
*** End Of Data ***